|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009477 | 0.0009579 | 0.0009474 |
Mean | 3.9209 ms | 3.9239 ms | 3.9269 ms |
Std. Dev. | 26.320 µs | 28.578 µs | 30.863 µs |
Median | 3.9134 ms | 3.9162 ms | 3.9193 ms |
MAD | 23.665 µs | 27.291 µs | 31.368 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.