|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001725 | 0.0001738 | 0.0001713 |
Mean | 3.5340 ms | 3.5357 ms | 3.5382 ms |
Std. Dev. | 10.278 µs | 20.645 µs | 35.921 µs |
Median | 3.5322 ms | 3.5333 ms | 3.5344 ms |
MAD | 7.7438 µs | 8.9399 µs | 10.074 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.