|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006033 | 0.0006072 | 0.0005981 |
Mean | 3.6834 ms | 3.6857 ms | 3.6892 ms |
Std. Dev. | 8.0490 µs | 28.908 µs | 48.216 µs |
Median | 3.6822 ms | 3.6830 ms | 3.6837 ms |
MAD | 6.0990 µs | 7.0490 µs | 8.0029 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.