|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009781 | 0.0009860 | 0.0009724 |
Mean | 3.9580 ms | 3.9614 ms | 3.9658 ms |
Std. Dev. | 20.549 µs | 37.391 µs | 60.525 µs |
Median | 3.9544 ms | 3.9560 ms | 3.9587 ms |
MAD | 14.485 µs | 16.950 µs | 19.732 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.