|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004260 | 0.0004302 | 0.0004252 |
| Mean | 3.6823 ms | 3.6877 ms | 3.6937 ms |
| Std. Dev. | 43.082 µs | 54.868 µs | 68.625 µs |
| Median | 3.6699 ms | 3.6733 ms | 3.6784 ms |
| MAD | 27.251 µs | 30.789 µs | 36.189 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.