|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004846 | 0.0004898 | 0.0004844 |
Mean | 3.9254 ms | 3.9275 ms | 3.9297 ms |
Std. Dev. | 18.812 µs | 20.640 µs | 22.890 µs |
Median | 3.9206 ms | 3.9262 ms | 3.9312 ms |
MAD | 22.208 µs | 24.903 µs | 26.672 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.